Make PDS Universal at Least for 6 Months to Save People from Hunger, Activists Urge Paswan
New Delhi: Over 450 rights organisations and individuals have written to Union Food Minister Ram Vilas Paswan urging him to immediately universalise the public distribution system (PDS) at least for six months so that millions of people who have lost their livelihoods following the countrywide lockdown are saved from hunger and starvation.
“The Campaign received reports of widespread hunger from urban and rural areas across the country, and also starvation deaths in Bihar, Hyderabad, Jharkhand, Karnataka, and Uttar Pradesh. Supply chains were broken and access to markets has also become more difficult,” says the letter,initiated by the Right to Food Campaign.
The letter pointed out that a very large section of the poor do not have ration cards, include some of the most vulnerable sections of society, such as migrants, homeless people, old persons, denotifiedtribes, young children among others, which is universal free rations was the need of the hour.
Read the full letter below:
To
Shri Ram Vilas Paswan
Minister of Consumer Affairs, Food and Public Distribution
Government of India
13 April 2020
Dear Sir,
On behalf of the Right to Food Campaign we appeal to you to urgently make the availability of rationsunder the Public Distribution System (PDS) universal in such a manner that any person/household thatapproaches a fair price shop (FPS) can get a package of grains, pulses and cooking oil to avoidwidespread hunger and starvation.
The national lockdown that was imposed has resulted in loss oflivelihoods to millions of poor and working people across the country. The Campaign received reportsof widespread hunger from urban and rural areas across the country, and also starvation deaths inBihar, Hyderabad, Jharkhand, Karnataka, and Uttar Pradesh. Supply chains were broken and access tomarkets has also become more difficult. Despite administrative measures, food inflation and spirallingprices of even essential items are with us to stay.
The relief measures announced by the Government of India under the PradhanMantriGareebKalyanYojana (PMGKY) are hugely inadequate in responding to the need. Of utmost concern is the fact thatthe free rations that have been announced are only for those who already have ration cards under theNational Food Security Act (NFSA), thereby excluding a large number of people. The NFSA coversonly 67% of the population (on average 75% in rural areas and 50% in urban areas). Even this is basedon the population figures from the 2011 Census (1.24 billion) resulting in a coverage of 83 crorepeople. With population increase it is estimated that as of 2020, population in India would be around1.38 billion. Therefore, even by the NFSA mandated coverage at least 92 crore people, i.e. anadditional 9 crore persons would need to be included. It has to be further kept in mind that based onPLFS data it is estimated that 81.7% of people in the country earn less than 18,000 per month (68%earn less than Rs. 12,000 per month), which is even less than the minimum wage recommended by 7thPay Commission. In the current context of increased unemployment post the lockdown the situationwould be worse.
We wish to further reiterate that a very large section of those who do not have ration cards includesome of the most vulnerable sections of society, such as migrants, homeless people, old persons, DNTtribes, young children and so on. As we have been pointing out time and again, it is only a universalsystem along with additional measures which will be able to reach the most vulnerable.
In the last fewyears, in every state, thousands of people who have been trying to get a ration card have been told thatthe ‘quotas’ for the state are exhausted. We therefore urge you to make the PDS entitlements for sixmonths at least universal in coverage in the sense that no person who approaches a ration shop for freegrains should be denied the same for lack of ration cards.
Universal schemes tend to have lowerleakages and minimal exclusions. Universal PDS in states such as Tamil Nadu has resulted in the richself-selecting themselves out of the system because the opportunity cost of standing in the line and therelatively inferior quality of grain are not worth their taking the benefits. If everyone has access to thefree rations, the possibility of selling the same grain in black is also reduced.
The following are some of the points we would like to bring to your notice in this regard:
1. The relief that has been announced of additional 5 kgs of free grains and inclusion of pulses has not yet reached most states due to the lockdown having caused the breakdown in the transportation system and the delay is not acceptable, given the acute distress people are facing.
2. Some states have announced their own measures, such as additional 2.5kgs of grain in Delhi for ration card holders, free grain for Antyodaya ration cardholders in Uttar Pradesh, 5 kg of free wheat, 1 kg of rice, 1 kg dal, 0.5 kg oil and salt in Rajasthan for non-NFSA households and West Bengal is giving 5 kg of free food grains to all NFSA ration cardholders and 19% of population with these ration cards. These need to be seen as an add on, and the central allocation of additional 5kg per head must still reach people.
3. In some states, such as Delhi, it has been announced that those who do not have NFSA ration cards will also be given rations. However, the online application system put in place for this is cumbersome and not workable. In Rajasthan the non-NFSA beneficiaries are being subjected to a survey, which is so slow and the different district administrations have come up with ridiculously small numbers. Based on this experience, we reiterate that what we need now is a mechanism where no person is rejected and is given ration without needing to apply for fresh cards. Ration shopkeepers can put marks with indelible ink on people’s hands to prevent people from taking ration more than once.
4. State governments that are expanding their PDS coverage and quantity must be encouraged and given additional allocations from the central pool for free or at NFSA prices so that they can immediately ensure that these entitlements reach people.
We demand that the Ministry of Food and Public Distribution, act upon our demands, which are as follows.
● Expand the PDS to cover every individual, irrespective of whether they have a ration card, with 10kg of grain, 1.5kg pulses and 800gms cooking oil per month per person for at least six months. There are 77 million tonnes of foodgrain stocks in the FCI godowns (including the unmilled paddy) – thrice the buffer stock norms. Once the procurement of the Rabi crop is completed, it is expected that another 35-40 million tonnes will be added. As per the PIB release, about 2.5 million tonnes have been released after the lockdown, to meet the requirements of the relief measures. It is therefore imminently possible and also urgently required to universalise the PDS.
● Ensure cooked food and running of community kitchens/feeding centres in urban areas to address the needs of migrant, unorganised sector workers, and the homeless and destitute populations.Provisioning of dry rations to all intrastate and interstate migrant workers who are very food insecure.
Endorsements:
Organisations/Institutions/Campaigns
1 | AdivasiAdhikarSamiti |
---|---|
2 | Anna AdhikarAbhiyan, Maharashtra |
3 | Anna SurakshaAdhikarAbhiyan, Gujarat |
4 | Association for India's Development (AID), USA |
5 | Association for India's Development (AID), Bengaluru |
6 | Association of Bengal Collaborators for Development |
7 | BalSurakshaAbhiyan Trust |
8 | BanglarManabadhikarSuraksha Mancha |
9 | BarmerLokAdhikaar Network |
10 | Child Rights Trust, Bengaluru |
11 | Durbar Mahila, Samanwaya Committee |
12 | Feminist Policy Collective |
13 | GitaldahaBikasSamiti |
14 | GyanVigyanSamiti Jharkhand |
15 | Health Watch Forum |
16 | Human Life Development & Research Center |
17 | Human Rights Law Network |
18 | IslampurRamkrishnapally Rural Welfare Society |
19 | JagruktaMahilaOkkuta Community Organisation |
20 | Jan SwasthyaAbhiyan |
21 | Jharkhand Nrega Watch |
22 | KudariDaudi Shakti Sangathan (KDSS), Vaishali, Bihar |
23 | MazdoorKisan Shakti Sangathan |
24 | MaldaSahayogitaSamiti |
25 | MahilaPunervaasSamoohSamiti, Jaipur, Rajasthan |
26 | Nari o ShishuKalyan Kendra |
27 | New Trade Union Initiative |
28 | PallySamaj Gram UnnayanSamity |
29 | PaschimBangaKhetMajdoorSamity |
30 | Rajasthan mahilaKaamgaar Union, Jaipur |
31 | Right to Food Campaign |
32 | Sahyog |
33 | Samsia Rural Health and Economic Development Society |
34 | SoochanaEvamRozgarAbhiyan |
35 | SEWA Bharat |
36 | Sewakendra, Siliguri, West Bengal |
37 | ShramajiviMahilaSamiti |
38 | ShripurMahila-O-KhadiUnnayanSamiti |
39 | The ANT, Assam |
40 | Tribes Right Protection Cell |
41 | Uttar Bangal Chai MazdoorAdhikarManch |
42 | Udayani Social Action Forum |
43 | UparmaalMazdoorKisaanSangathan, Bhilwara, Rajasthan |
44 | VikalaangAandolan 2016 SangahrshSamiti, Rajasthan |
Ind | ividuals: |
1 | Aaditeshwar Seth, Gram Vaani& IIT Delhi |
2 | AakankshaKaushik |
3 | Abha and Rajeev KhandelwalAajeevika Bureau |
4 | Abhijit, Hyderabad |
5 | Abhinash DC |
6 | Aditi Mehta, Retired Bureaucrat |
7 | AditiArur |
8 | AdityaNaik, Freelance android developer, Goa |
9 | Aditya Roy |
10 | AdityaShrivastava, CSO Support Cell |
11 | Aiyni, Sahayata-O-ShramikKrishakKalyan Kendra, West Bengal |
12 | Ajay MahajanVividhara, New Delhi |
13 | Ajitha George, Researcher and Social Activist, Ranchi |
14 | AkhilChaudhary, PUCL |
15 | AlakaRao Doctor and RUWA |
16 | Albertina Almeida, Goa |
17 | Ali, Laxmi Nagar, New Delhi |
18 | AlkaRao, Doctor and RUWA |
19 | AmbarishRai, RTE Forum |
20 | Ambika Das, Social activist, Wests Singhbhum, Jharkhand |
21 | Amita De, ShramajibiMahilaSamity |
22 | AmitaKanekar, Goa |
23 | Amrita Jain |
24 | Amrita Johri |
25 | Amrita SunitaAnand, Goa |
26 | AnchalSondhi , Dehradun |
27 | Ancy, NGO Gulni |
28 | AnikaJuneja, Ranchi |
29 | AniketZodpey |
30 | Anil, BGVS Rajasthan |
31 | AninditaAdhikari, Doctoral student, Brown University |
32 | Anita Mathur Azad Foundation |
33 | Anita Rego, Independent, Hyderabad |
34 | Anita Vachharajani, Individual, Mumbai |
35 | Anitha, Institute of Social Service, New Delhi |
36 | Anjali Bhardwaj |
37 | Anjali SG |
38 | Anjali St Joseph's, Puranpur |
39 | AnjanaThampi, O P Jindal Global University, Panipat |
40 | AnjorBhaskar, AzimPremji University |
41 | AnkitaAggarwal, City University of New York |
42 | AnkitaMathur, Azad Foundation |
43 | Anna Joseph |
44 | Annie Raja |
45 | AnomitaSen, New Delhi |
46 | AnthonirajThumma, Federation of Telugu Churches, Secunderabad |
47 | AnuradhaMarwah, Ajmer Adult Education Association |
48 | AnuradhaTalwar, West Bengal |
49 | AparnaChoudhary, Bengaluru |
50 | ApurvaBamezai |
51 | Arati Roy, Bar Council of India, Mumbai |
52 | AratiChowksey, Bengaluru |
53 | Arindam Banerjee, ShramajibiSamanwaya Committee |
54 | Arjun S |
55 | ArunKumawatNavacharSansthan |
56 | Aruna Rodrigues |
57 | Aruna Roy, MazdoorKisan Shakti Sangathan (MKSS), Rajasthan |
58 | ArundhatiDhuru, NAPM, Lucknow |
59 | ArvindOjha, Urmul Trust, Bikaner |
60 | AsawariNayak, Goa |
61 | Asgar Ali, Nssc, Deoria |
62 | AshaKalra, Children and Women Welfare Society |
63 | Ashish Kothari, Pune |
64 | Ashok Khandelwal |
65 | Ashok Yadav and RichaAudichya Jan ChetnaManch |
66 | Ashrifi, RTFC Jharkhand |
67 | Asmi, Student, Sardar Patel Vidyalaya, Delhi |
68 | AsokenduSengupta, Kolkata, West Bengal |
69 | Augusto Pinto, Concerned citizen, Goa |
70 | Aiyni, Sahayata-O-ShramikKrishakKalyan Kendra, West Bengal |
71 | Aysha |
72 | Babita |
73 | Barbara Harriss-White, OxforďUniversitý, UK |
74 | BeenaJadhav |
75 | BhanwarlalKumawat CES |
76 | Bhanwar Singh Chadana, AasthaSansthan |
77 | Bharat Vishakha: women's documentation and resource centre |
78 | Bhaskar MV, Chennai |
79 | BhavreenKandhari, Citizen support, South East & North East |
80 | Bibhu Prasad Mohapatra, Independent Researcher, Delhi |
81 | Bidyut, Odisha |
82 | BinaAgarwal, Manchester & Delhi |
83 | Binni, EkalNariSangthan, Jharkhand |
84 | Biplab Mukherjee, Kolkata, West Bengal |
85 | Bobby Ramakant, Spokesperson, SP(I) |
86 | Brijmohan, SARD |
87 | Brita, UP |
88 | Bulal, Rajasthan AsangthitMazdoor Union |
89 | Chacko Thomas, Teacher, Nalgonda |
90 | Chaitanya, PhD scholar, Delhi |
91 | Chandra Kala, ENSS |
92 | CharuSoni, Journalist, Delhi |
93 | CharulBharwada, Loknaad, Ahmedabad |
94 | ChayaPancholiPrayash, Centre For health Equity |
95 | Chetan Ram, Urmul |
96 | ChetnaBharti, Jharkhand |
97 | ChhayaPachauli, Centre for Health and Equity, Jaipur |
98 | Chirag, Buxar |
99 | ChirashreeGhosh |
100 | . Cynthia Mathew, Bihar |
101 | . D S Paliwal, JanwadiMazdoor union, Udaipur |
102 | . Debmalya, NregaSangharshMorcha |
103 | . DeepaKurup |
104 | . Deepak Kalra, Umang |
105 | . Deepak Kumar, Public Health Professional, Jharkhand |
106 | . Deepika Joshi, Researcher, Jan SwasthyaAbhiyan, Chhattisgarh |
107 | . Deepika, Free lancer, Patna |
108 | . Dev Desai, Social activist, ANHAD, Gujarat |
109 | . DevanshiKukadia |
110 | . Devika Singh |
111 | . DevikaShetty |
112 | . Diana Dias, Wajood, Goa |
113 | . DilshadSutar |
114 | . Dinesh, CASA |
115 | . DipaSinha, Ambedkar University |
116 | . DiptiArolkar, Margao, Goa. |
117 | . Dr Padma, CES, Jaipur |
118 | . Dr ViditPanchal, Private practitioner, Indore |
119 | . Dr.AshaKaushik, Rajasthan University Women's Association |
120 | . Dr.LaadKumari Jain, Rajasthan University Women's Association |
121 | . Dr.Malti Gupta, Retired Doctor |
122 | . Dr. M. IqbalSiddiqui, State General Secy. Jamaat-E-Islami Hind, Rajasthan |
123 | . Dr. Maya Tandon, Retired Doctor |
124 | . Dr.Niranjanaradhya, Centre for Child and the Law, NLSIU |
125 | . Dr.PawanSurana, Rajasthan University Women's Association |
126 | . Dr.Pritam Pal PUCL |
127 | . Dr.Sharada Jain, Sandhaan RAEA Educationist |
128 | . Dr. Sunil Kaul, Managing Trustee |
129 | . Dr. Sylvia Karpagam, Public Health doctor |
130 | . Dr.Meeta Singh PUCL and Foundation for the Dignity of the Girl Child |
131 | . Dylan DSouza, Mumbai |
132 | . Edwin Mascarenhas |
133 | . Elsa Muttathu |
134 | . Erica Lobo, Nirmala Institute, Churchgate, Mumbai |
135 | . Faisal Khan, KhudaiKhidmatgar and National Executive Member, SP(I) |
136 | . FakkirHulokottal |
137 | . Fatima |
138 | . Favita Dias, SJAC, Curtorim, Goa |
139 | . Feroz Khan, Hadoti Media Resource Centre |
140 | . Florence Mendes, Goa |
141 | . FrSavio Gomes, Panjim, Goa. |
142 | . FrederikaMenezes, Writer, Panjim, Goa |
143 | . Ganga Ram Paikra, Convenor, RTFC |
144 | . Gaurav Singh, RTFC, Chhattisgarh |
145 | . GautamMinz, Social activist, West Singhbhum, Jharkhand |
146 | . GautamMody, New Trade Union Initiative |
147 | . Geraldine Fernandes, Goa |
148 | . GitaldahaBikasSamiti |
149 | . Gloria |
150 | . Gopa Khan, Counselor, Mumbai |
151 | . Greta Lopes, Mumbai |
152 | . GurpreetSidhu, NCR/Goa |
153 | . Guru Moorthy, Spokesperson, SP(I) |
154 | . GurumoorthyMathrubhutham, Sochara Bengaluru |
155 | . HarkeshBugaliya, Rajasthan Nirman and General workers Union |
156 | . Harsh Mander |
157 | . Hugh Netto, Assagao, Goa |
158 | . Indira PancholiMahila Jan AdhkarSamiti |
159 | . JahnviAndharia, Delhi |
160 | . James Herenj |
161 | . JashodhraDasgupta |
162 | . Jawahar Mehta |
163 | . Jawahar Singh Dagur, Prayas |
164 | . JayshreeVencatesan, Managing Trustee. Care Earth Trust, Chennai |
165 | . Jeevika Shiv |
166 | . Jennifer Fernandes, Housewife, Mumbai |
167 | . JitendraRatwani, Mumbai |
168 | . Johanna lokhande, Chairperson, Jan SangharshManch |
169 | . Jose Kallely, Indian, Kusumkot |
170 | . Josephine, CWSN, Chennai |
171 | . Jothi SJ, Right To Food/ Work Campaign, West Bengal |
172 | . Judith Almeida, Concerned citizen, Goa |
173 | . K. Lalita, President, Anveshi Centre for Women's Studies, Hyderabad, Telangana |
174 | . K. Satyavti, Social Activist, Hyderabad |
175 | . KadmaBanra, Social worker, West Singhbhum, Jharkhand |
176 | . KailashKumbhakar, Academy for Socio Legal Studies |
177 | . KailashMeena, PUCL and NAPM |
178 | . Kalamuddin Ansari, Tameer E Insaniyat, Gadwa, Jharkhand |
179 | . Kamal Tak, RTI Manch |
180 | . Kamayani Bali mahabal, Jan SwasthyaAbhiyan, Mumbai |
181 | . KanchanAsarani |
182 | . KanchanMathur, Women Studies Consultant |
183 | . KarunaMahila Jan AdhkarSangathan |
184 | . Karuna, M.RD, Consultant Chennai |
185 | . KathyayiniChamaraj, Executive Trustee, CIVIC, Bengaluru |
186 | . KavitaSrivastava, PUCL |
187 | . Kirity Roy, BanglarManabadhikarSuraksha Mancha (MASUM), West Bengal |
188 | . KomalSrivastava, Bharat GyanvigyanSamiti |
189 | . Kripal Singh, MandloiKhudaiKihidmatgar |
190 | . KusumSaiwal AIDWA |
191 | . Lal Singh, School for Democracy |
192 | . Lata, SURE |
193 | . LaveenaFernandes, New Delhi |
194 | . Laxmi S Wagle, Goa. |
195 | . Lissy Joseph, CFTUI, Hyderabad |
196 | . LoresinaFernandes |
197 | . LubnaSarwath, General Secretary, SP(I), Telangana |
198 | . Lumina Almeida, Seraulim, Goa. |
199 | . Madhu, PUCL |
200 | . Magdalene Almeida, NirmalaSeva Society, Gujarat, Dt Ahmedabad |
201 | . Maggie, NirmalaNiketan Institute, Mumbai |
202 | . MahanandaTalwar |
203 | . Mahnoor, The People, Hyderabad |
204 | . Malay PrayatnSanstha |
205 | . MaliniSubramaniam, Independent Journalist, Hyderabad |
206 | . MamtaJaitley, Vividha Features, Jaipur, Rajasthan |
207 | . Man Singh Sisodia, WagadMazdoorSangathan |
208 | . Manju, FORUM |
209 | . ManjulaPradeep |
210 | . Maria Fernandes, Cuddalore, TN |
211 | . MazherHussain, Executive Director, COVA, Hyderabad |
212 | . MeeraSamghamitra, National Alliance of People's Movements (NAPM), Hyderabad |
213 | . Melna, Family, Goa |
214 | . Merlyn Dsa, Municipal Corporator |
215 | . MewaBharti, Domestic Workers Union |
216 | . Michelle, Education, Mumbai |
217 | . Mihika Noronha, Bangalore |
218 | . Milan Vaingankar, Concerned Citizen, Goa |
219 | . Minakshi, NFIW |
220 | . MinakshiRajdev, Dialogue Empathic Engagement and Peacebuilding (DEEP), Goa |
221 | . Minar Pimple |
222 | . Mira Bhayander |
223 | . Mithilesh Kumar, Coordinator, DAAA-NCDHR, Jharkhand |
224 | . Mohammed Hasan, Independent Academic |
225 | . Mohammed Jahiruddin, Uttar DinajpurSangramiBiriShramik Union |
226 | . Mohammed Nazimuddin, Jamait-e-Islami Hind |
227 | . MohdArif, NIRDPR Hyderabad |
228 | . Mohd. Mahmood, AmanBiradari, Bihar |
229 | . Mridula Bajaj |
230 | . MuditaVidhrohi |
231 | . MujahidNafees, Gujarat |
232 | . Mukesh, AsangatithMazdoor Union |
233 | . Muktasrivastava |
234 | . MuktoKantho, MahilaSamity |
235 | . Munnalal, Socialist MazdoorSabha, UP |
236 | . NachiketUdupa |
237 | . NagrajAdve, Activist, Delhi |
238 | . NanajeeValluri, National Workers Welfare Trust, Kakinada, AP |
239 | . NandiniDey, NIRDPR, Hyderabad |
240 | . NandiniNayak |
241 | . NandiniRao |
242 | . Nandita de Souza, Pediatrician, Goa |
243 | . NanditaNarain Delhi University |
244 | . Narayan Kharade, Concerned citizen, Goa |
245 | . Narendra Gupta Prayas, Devgarh |
246 | . Naresh K. Sharma, University of Hyderabad |
247 | . Naveen Sampath Krishna |
248 | . Nawasha Mishra |
249 | . Neelaiah, Right to Food campaign, Karnataka. |
250 | . Neelam Singh, Foundation for Rural Recovery and Development (Forrad), New Delhi |
251 | . Neelanjana, Public Health Resource Network, Chhattisgarh |
252 | . Neelapu Kanaka Rao, National President, Confederation of Free Trade Unions of India |
253 | . Neeta Hardikar, Anna SurakshaAdhikarAbhiyan, Gujarat |
254 | . Neeta Mahadevia |
255 | . Neeta Ratwani, Mumbai |
256 | . Neha Shah |
257 | . Nesar Ahmad, BARC |
258 | . Nidhi, Delhi |
259 | . Nigel |
260 | . Nikhil Dey, MazdoorKisan Shakti Sangathan (MKSS), Rajasthan |
261 | . Nilesh Jain, Cement Collective, Delhi and Uttar Pradesh |
262 | . Nimisha Desai |
263 | . NimmiChauhan |
264 | . Niraj Singh, Socialist YuvjanSabha |
265 | . Nirja Mishra |
266 | . NirjhariSinha, Gujarat |
267 | . NirmalaRebello, Goa |
268 | . Nirmala, Lohardaga, Jharkhand |
269 | . NishaSidhu, National Federation Indian Women |
270 | . Nishat Hussein National Muslim Women's welfare society |
271 | . NiyatiKukadia |
272 | . Noor Mohammad, AMIED |
273 | . NoorjahanDiwan |
274 | . Olga Netto, Counsellor, Assagao, Goa. |
275 | . P.L. Mimroth and Satish CDR |
276 | . PallaviSobtiRajpal, Utthan |
277 | . Pankti Jog, MahitiAdhikar Gujarat Pahel |
278 | . PannalalSurana, Socialist Party (India) |
279 | . Paul Lakra, Human Life Development & Research Centre, Siliguri, Darjeeling |
280 | . PC Rath, Raipur |
281 | . PersisGinwalla |
282 | . Philomena Fernandes, Concerned Citizen, Goa |
283 | . Prabhu Prasad Mohapatra, Department of History, University of Delhi |
284 | . Prabir KC, SHRC, Raipur, Chhattisgarh |
285 | . Prabodh Nanda, Raipur, Chhattisgarh |
286 | . PradnyaDeshpande, Psychologist |
287 | . PrajvalShastri, Astrophysicist, Bengaluru |
288 | . PrakashKashwan, Associate Professor, University of Connecticut, Storrs, CT |
289 | . Prakriti, Student, AzimPremji University, Bangalore |
290 | . PrantoshBandopadhyay, Jana Sanghati Kendra |
291 | . PreetiSampat |
292 | . PremKrishan Sharma, PUCL and Academy for Socio Legal Studies |
293 | . PremPrakashOraon, Van JeevanGraminVikashSamiti , Jharkhand |
294 | . PremPrakashVerma, Convenor, Jharkhand NagrikPrayas |
295 | . PriyankaBorpujari, International Christian University, Tokyo |
296 | . Priyanshu Gupta, IIM, Calcutta |
297 | . Prof AnuradhaChenoy |
298 | . Prof Kamal Chenoy |
299 | . PurbayanChakraborty, Karnataka State Law University |
300 | . PurshottamDass Bhatt, Delhi |
301 | . PurwaKushwaha, Independent and Translator |
302 | . Pushpa Kali |
303 | . Pushpendra, TISS Patna |
304 | . R. Padmini, Child's Rights Trust (CRT), Bengaluru |
305 | . Rabin Chakraborty, Kolkata |
306 | . RachanaBhavnani |
307 | . Radhika Desai, Hyderabad |
308 | . Rahul Varman Professor, IIT, Kanpur |
309 | . Raj Kumar Dogra NIFW |
310 | . RajalakshmiSriram |
311 | . Rajenderkumar, Delhi |
312 | . Rajendran Narayanan, Asst, Professor, AzimPremji University |
313 | . RakeshRanjan |
314 | . Rakhi C.F.A.R, Jaipur |
315 | . RakhiSehgal, Shramik Kendra, Gurgaon |
316 | . Ram, Panipat |
317 | . Rama S.Melkote, Former state advisor on food security, Prof. (Retd.),Osmania |
Uni | versity |
318 | . Ramesh, Sankalp |
319 | . Ramesh Asher, Film Maker, PUCL |
320 | . Ramkaranji, S.W.R.C. |
321 | . Ramlal Bhatt, Uttarakhand |
322 | . Rashid Hussain Helping Hands |
323 | . RashmiPatni, Historian |
324 | . Rathaur, Coordinator- MGNREGA Majdoor Union Rajatalab, Varanasi |
325 | . Ravi Chaturvedi, Urmul |
326 | . Ravinder Kumar, Humana People to People India, Narela Delhi |
327 | . Rebecca Mathai, Concerned citizen, Hyderabad |
328 | . Renita |
329 | . RenuKhanna |
330 | . RenukaPamecha, Women's Rehabilitation Group |
331 | . Reshma |
332 | . Richa Jan Chetna |
333 | . Richa Singh, SangtinKishanMajdoorSangthanSitapur, Uttar Pradesh |
334 | . Richa, Jan SwasthyaAbhiyan, Delhi |
335 | . RiktaKrishnaswamy, DYFI, New Delhi |
336 | . Rita Dey Pereira, Vasco, Goa. |
337 | . RoopaNaik, Spoorthy |
338 | . RosammaThoma, Journalist, Pune |
339 | . RubeenaKhatun, Humsafar, Lucknow |
340 | . Sabina Martins |
341 | . Sachin Jain, Madhya Pradesh |
342 | . SakinaDhorajiwla |
343 | . Samar Kanrar, Hosiery Workers Unity Centre |
344 | . Sameet Panda, OdishaKhadyaAdhikarAbhijan |
345 | . SandeepPandey, Socialist Party (India), UP |
346 | . SandhyaSrinivasan, Indian Journal of Medical Ethics, Mumbai |
347 | . SangeetaSahu |
348 | . Sannybhai, LokManch, Delhi |
349 | . SanyuktaSaha, Aagaaz Theatre Trust, New Delhi |
350 | . SarangaUgalmugle, Advocate, High Court, Mumbai |
351 | . SasmitaJena , RTF, Jharkhand |
352 | . Savitri Ray, Individual, Delhi |
353 | . Sawai Singh, Rajasthan SamgraSevaSangh |
354 | . SayantoniDutta, Researcher, Kolkata, West Bengal |
355 | . SejalDand |
356 | . Shabnam Aziz, Hunger Project |
357 | . Shailesh Nagar, Delhi |
358 | . Shakeel, BastiSurakshaManch |
359 | . Shakuntala, RajsamandMahilaManch |
360 | . Shama, Mumbai |
361 | . ShambhuGhatak, Inclusive Media for Change Project, New Delhi |
362 | . Shankar Singh, MazdoorKisan Shakti Sangathan (MKSS), Rajasthan |
363 | . ShanthaSinha |
364 | . SharadaGopal, Right to food campaign, Karnataka |
365 | . Sheba George |
366 | . SheetalPradeep |
367 | . ShilpaKolkar |
368 | . Shishupal, Barabanki |
369 | . ShobhaBajpaiDsilva, Reay Road, Dockyard Mankhurd east and west |
370 | . ShobhitaRajagopal, IDS Director |
371 | . ShrinidhiDatar, Doctor Sewagram, Wardha |
372 | . ShubhaJindel PUCL |
373 | . Shuka Jain, Delhi |
374 | . ShyamLalMenariyaAstha |
375 | . SiddharthChakravarty, The Research Collective, Delhi. |
376 | . SirajDutta |
377 | . Sister Carol Sasvika, Ajmer |
378 | . Sita Ram, SakhiApniBachatGharYojnaMahilaManchsamiti |
379 | . SmitaPandya Gandhi |
380 | . Snehal Shah, Delhi |
381 | . Solomon |
382 | . Soma KP, MAKAAM, Delhi |
383 | . SomnathGhosh, AsanghtaitKshetraShramikSangramiManch |
384 | . Sonal Mehta |
385 | . Sonia Pereira, Advocate, Goa |
386 | . Sophia Fernandes, Mangalore |
387 | . Sophia Khan |
388 | . Stan Swamy, Ranchi |
389 | . SowmyaKidambi, Hyderabad |
390 | . SrMarisha, St Joseph's, Puranpur |
391 | . SrSudeepti, St Joseph's, Puranpur |
392 | . Sr. Pragya, Fathua, Patna |
393 | . Sr.Kiran CJ, St.Joseph's Convent, Provincial House DighaGhat. Patna |
394 | . Sreesankar, AIPSN, Kerala |
395 | . SudeshnaSengupta |
396 | . Sudha N, St Joseph's, Puranpur Independent, Bengaluru |
397 | . Sudha Reddy, CCL NLSIU, Bangalore |
398 | . Sudha Shankar, New Delhi |
399 | . Sudha Thomas, |
400 | . Sudipta Banerjee, Director, Sikshan Foundation |
401 | . SuhasKolhekar, NAPM |
402 | . Sujata, Member, Odisha |
403 | . Sujoy Bhattacharya, Jamshedpur, Jharkhand |
404 | . SumanDevathia, All India Dalit MahilaManch |
405 | . SumanSahai, Gene Campaign |
406 | . Sumitra Chopra AIDWA |
407 | . SunetraDeshpande |
408 | . SunitaBandewar, Health Ethics and Law Institute, Mumbai &Vidhayak Trust, Pune |
409 | . Sunita, UP |
410 | . SurabhiAgarwal, Spokesperson, SP(I) |
411 | . Suresh |
412 | . SurvitaKhatri, Department of History, DeshbandhuCollege ,Delhi University, Delhi |
413 | . Susan Abraham, Foundation for Rural Recovery and Development, New Delhi |
414 | . SushilaChouhan, SamparkSansthan |
415 | . Susie Tharu, Retd teacher, Hyderabad |
416 | . SuvarnaKuthale |
417 | . Svati Joshi |
418 | . SwapanGanguly, AsanghtaitKshetraShramikSangramiManch |
419 | . Swarnali, Delhi |
420 | . Swayam |
421 | . Swati Narayan |
422 | . Sweta Dash |
423 | . Syed Firoz, Business, Delhi |
424 | . Syed Tahseen Ahmad, State President, SP(I), Delhi |
425 | . Tahir Noronha, Goa |
426 | . Tapojoy, BanglarManabadhikarSuraksha Mancha (MASUM) |
427 | . Teresa Kotturan, Sisters of Charity Federation United States |
428 | . Ujaan Chandra |
429 | . UlkaMahajan |
430 | . Umakant, Independent scholar and Human rights activist, Delhi |
431 | . Urvashi G., Nirantar Centre for Gender and Education, New Delhi |
432 | . VandanaMahajan |
433 | . Vandana Prasad, Doctor, Noida |
434 | . VanitaKeswani, Mumbai |
435 | . Vanita Leah Falcao, Researcher, King's College London |
436 | . Varsha Mehta, Independent, New Delhi |
437 | . Varsha P. |
438 | . Vasudha, Sawaiker Research Scholar, Goa University. |
439 | . VidyunSabhaney, New Delhi |
440 | . Vijay Goal, RIHR |
441 | . Vijay Lakshmi Joshi, PUCL |
442 | . Vijaylakshmi, PUCL |
443 | . VikasSahyog Kendra |
444 | . VinayBaindur, Researcher |
445 | . VinayJha, Concerned Citizen, Jharkhand |
446 | . VinayMahajan, Loknaad, Ahmedabad |
